<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How US blames other countries before talking</title>
	<atom:link href="http://www.metastaticlivercancer.org/2007-07-05-cancer-treatment/how-us-blames-other-countries-before-talking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metastaticlivercancer.org/2007-07-05-cancer-treatment/how-us-blames-other-countries-before-talking/</link>
	<description>Metastatic liver cancer story: my adenocarcinoma liver cancer prognosis is February 2007. No cancer treatment as this type of cancer needs 5FU chemotherapy drugs. This or chemotherapy side effects are worse than dying from metastatic liver cancer.</description>
	<pubDate>Fri, 29 Aug 2008 07:23:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Metastatic liver cancer &#187; Liver Cancer Prognosis</title>
		<link>http://www.metastaticlivercancer.org/2007-07-05-cancer-treatment/how-us-blames-other-countries-before-talking/#comment-9351</link>
		<dc:creator>Metastatic liver cancer &#187; Liver Cancer Prognosis</dc:creator>
		<pubDate>Tue, 21 Aug 2007 07:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://metastaticlivercancer.org/2007-07-05-cancer-treatment/how-us-blames-other-countries-before-talking/#comment-9351</guid>
		<description>[...] The &#34;good news&#34; is that only 2% of all cancers in the US are liver cancers. The bad news is that in Asia and Africa: liver cancer is amongst the most common cancers. All I have to add to that is that when pesticides are banned in US and Europe, they are transported in mass to Africa and Asia. If on CNN you hear that China is still using Malachite Green which is banned in US, it is because US is transporting it to China! (Read more on how US criticizes China&#8217;s food market) [...]</description>
		<content:encoded><![CDATA[<p>[...] The &quot;good news&quot; is that only 2% of all cancers in the US are liver cancers. The bad news is that in Asia and Africa: liver cancer is amongst the most common cancers. All I have to add to that is that when pesticides are banned in US and Europe, they are transported in mass to Africa and Asia. If on CNN you hear that China is still using Malachite Green which is banned in US, it is because US is transporting it to China! (Read more on how US criticizes China&#8217;s food market) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Metastatic Liver Cancer</title>
		<link>http://www.metastaticlivercancer.org/2007-07-05-cancer-treatment/how-us-blames-other-countries-before-talking/#comment-7560</link>
		<dc:creator>Metastatic Liver Cancer</dc:creator>
		<pubDate>Fri, 27 Jul 2007 06:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://metastaticlivercancer.org/2007-07-05-cancer-treatment/how-us-blames-other-countries-before-talking/#comment-7560</guid>
		<description>[...] 2 months ago I wrote a post How US blames other countries, where they said [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 months ago I wrote a post How US blames other countries, where they said [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.427 seconds -->
